majercin|clementegenealogyresource
genealogy of the majercin and clemente families
First Name:  Last Name: 
[Advanced Search]  [Surnames]

Report: Individual: Branches

         Description: Branches with associated individuals, ordered by branch and individual's name.


Matches 851 to 900 of 4489  » Comma-delimited CSV file

«Prev «1 ... 14 15 16 17 18 19 20 21 22 ... 90» Next»

# Branch Descrip Person ID Last Name First Name Birth Date Living Tree
851 Cartier  Cartier | Giguere  I2438  LeBlanc  Andrew  11 Apr 1897  Entire 
852 Cartier  Cartier | Giguere  I2445  LeBlanc  Andrew  5 Jul 1926  Entire 
853 Cartier  Cartier | Giguere  I2436  LeBlanc  Angelina Mary  13 Jun 1898  Entire 
854 Cartier  Cartier | Giguere  I2444  LeBlanc  Claire Rosa  19 Sep 1923  Entire 
855 Cartier  Cartier | Giguere  I2435  LeBlanc  Florence M.  1913  Entire 
856     I2452           
857 Cartier  Cartier | Giguere  I2437  LeBlanc  Leo Joseph  12 Dec 1901  Entire 
858 Cartier  Cartier | Giguere  I2443  LeBlanc  Rita  1921  Entire 
859 Cartier  Cartier | Giguere  I2441  LeBlanc  Stephanie Dora  7 Aug 1931  Entire 
860 Cartier  Cartier | Giguere  I2418  LeBlanc  Wilfred  26 May 1875  Entire 
861 Cartier  Cartier | Giguere  I2556  Lemon  Elizabeth Ann  29 Nov 1922  Entire 
862     I3           
863     I1           
864     I4           
865 Cartier  Cartier | Giguere  I2417  Marcesseault  Francois  14 Sep 1843  Entire 
866 Cartier  Cartier | Giguere  I2550  Marcesseault  Marie Teresa  10 Sep 1898  Entire 
867 Cartier  Cartier | Giguere  I2476  Mathieu  Adelard J.  1 Aug 1885  Entire 
868 Cartier  Cartier | Giguere  I2479  Mathieu  Adelia  1890  Entire 
869     I2471           
870 Cartier  Cartier | Giguere  I2475  Mathieu  Almaide  1 Feb 1884  Entire 
871 Cartier  Cartier | Giguere  I2481  Mathieu  Arthur  1894  Entire 
872 Cartier  Cartier | Giguere  I2465  Mathieu  Delhia  1872  Entire 
873 Cartier  Cartier | Giguere  I2470  Mathieu  Delor Henry  1879  Entire 
874 Cartier  Cartier | Giguere  I2474  Mathieu  Dora  1 Sep 1889  Entire 
875 Cartier  Cartier | Giguere  I2473  Mathieu  Emma  1 Feb 1882  Entire 
876 Cartier  Cartier | Giguere  I2478  Mathieu  Irene  1 Dec 1892  Entire 
877 Cartier  Cartier | Giguere  I2415  Mathieu  Joseph  1 Apr 1848  Entire 
878 Cartier  Cartier | Giguere  I2467  Mathieu  Joseph  1875  Entire 
879 Cartier  Cartier | Giguere  I2480  Mathieu  Joseph II  1892  Entire 
880 Cartier  Cartier | Giguere  I2466  Mathieu  Josephine  1874  Entire 
881 Cartier  Cartier | Giguere  I2477  Mathieu  Loretta  1 Dec 1887  Entire 
882 Cartier  Cartier | Giguere  I2472  Mathieu  Margaret  1882  Entire 
883 Cartier  Cartier | Giguere  I2464  Mathieu  Marie Elizabeth  1871  Entire 
884 Cartier  Cartier | Giguere  I2469  Mathieu  Roseann  1 Nov 1878  Entire 
885 Cartier  Cartier | Giguere  I2468  Mathieu  William  1877  Entire 
886     I565           
887     I413           
888     I414           
889     I2455           
890     I2454           
891     I2456           
892     I2449           
893     I2595           
894     I1375           
895     I394           
896     I958           
897     I392           
898     I1997           
899     I393           
900 Cartier  Cartier | Giguere  I372  Paquet  Gabriel  17 Jul 1866  Entire 


«Prev «1 ... 14 15 16 17 18 19 20 21 22 ... 90» Next»