|
||||||||||||||
| ||||||||||||||
| Owner of original | L. Majercin / Ancestry.com |
| Date | 2 Mar 2022 |
| File name | Dubois_Wilfred_I2526_1930_US_Census_RI_Woonsocket.jpg |
| File Size | 3.47m |
| Dimensions | 7672 x 5056 |
| Linked to | Doris Bertha Dubois (Census); Melina Irene Dubois (Census); Wilfred Joseph Dubois (Census); Malena Rathier (Census) |
» Show All «Prev «1 ... 92 93 94 95 96 97 98 99 100 ... 149» Next» » Slide Show
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2026.
Maintained by Lawrence Majercin. | Data Protection Policy.