|
||||||||||||||||||||
| ||||||||||||||||||||
| Owner of original | L. Majercin / US Census Bureau |
| Date | 1 Feb 2012 |
| Place | Danville, Vermilion CO., Illinois |
| Latitude | 40.12724414703034 |
| Longitude | -87.64403343200683 |
| File name | census_1930_il_kacmar_michael_125.php |
| File Size | 9.28k |
| Linked to | Anna Andescho (Census); Joseph Kacmar (Census); Margaret Ann Kacmar (Census); Michael Kacmar (Census); Michael E. Kacmar (Census) |
| Albums | Kacmar Family Album |
» Show All «Prev «1 ... 38 39 40 41 42 43 44 45 46 ... 149» Next»
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2026.
Maintained by Lawrence Majercin. | Data Protection Policy.