1945 - 2016 (70 years)
«Prev 1 2 » Slide Show
Tatum-Majercin, Graham - Death information transcription
| First name(s) | Graham John |
|---|
| Last name | Tatum-Majercin |
|---|
| Title | Mr |
|---|
| Sex | Male |
|---|
| Age | 70 |
|---|
| Birth year | 1946 |
|---|
| Birth date | 00/00/1946 |
|---|
| Death year | 2016 |
|---|
| Death date | 04 Apr 2016 |
|---|
| Place | Woodstock |
|---|
| Area | Oxford |
|---|
| Geo direction | Home Counties |
|---|
| Postcode area | OX |
|---|
| Postcode district | OX20 |
|---|
| Postcode sector | OX20 1 |
|---|
| County | Oxfordshire |
|---|
| Country | England |
|---|
| Record set | United Kingdom Deaths 2007-2017 |
|---|
| Category | Birth, Marriage & Death (Parish Registers) |
|---|
| Subcategory | Civil Deaths & Burials |
|---|
| Collections from | Great Britain, England |
|---|
copyright Wilmington Millennium Ltd
«Prev 1 2 » Slide Show
|