|
||||||||||||||||||
| ||||||||||||||||||
| Owner of original | L. Majercin / US Census Bureau |
| Date | 1 Feb 2012 |
| Latitude | 40.638471 |
| Longitude | -73.662475 |
| File name | census_1930_ny_clemente_william.php |
| File Size | 8.9k |
| Linked to | Barbara Edith Clemente (Census); Bernice B. Clemente (Census); William Joseph Clemente (Census); William Wilson Clemente (Census); Barbara Marie Wagner (Census) |
| Albums | Clemente Family Album |
» Show All «Prev «1 ... 41 42 43 44 45 46 47 48 49 ... 149» Next»
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2026.
Maintained by Lawrence Majercin. | Data Protection Policy.