|
||||||||||||||||
| ||||||||||||||||
| Owner of original | L. Majercin / US Census Bureau |
| Date | 1 Feb 2012 |
| Latitude | 40.682925 |
| Longitude | -73.959642 |
| File name | census_1910_ny_clemente_mary.php |
| File Size | 10.91k |
| Linked to | Edith L. Clemente (Census); Eleanor T. Clemente (Census); Emmanuel J. Clemente (Census); Grace B. Clemente (Census); John F. Clemente (48); May F. Clemente (Census); William Wilson Clemente (Census); Mary E. Dundon (Census); Catherine Hartigan (Census) |
» Show All «Prev «1 ... 8 9 10 11 12 13 14 15 16 ... 149» Next»
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2026.
Maintained by Lawrence Majercin. | Data Protection Policy.