|
||||||||||||||||
| ||||||||||||||||
| Owner of original | L. Majercin / US Census Bureau |
| Date | 1 Feb 2012 |
| Latitude | 40.682925 |
| Longitude | -73.959642 |
| File name | census_1900_ny_clemente_john.php |
| File Size | 10.17k |
| Linked to | Joseph Manuel "Hyacinth" Clement (Census); Edith L. Clemente (Census); Eleanor T. Clemente (Census); Grace B. Clemente (Census); May F. Clemente (Census); William Wilson Clemente (Census); Mary E. Dundon (Census) |
» Show All «Prev 1 2 3 4 5 6 7 8 ... 149» Next»
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2026.
Maintained by Lawrence Majercin. | Data Protection Policy.